This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Wide receiver
| Player | Team | Flags | Passing TD | Defensive TD | Extra Point | Sack | Safety | Rushing TD | Receiving TD | Interception |
|---|---|---|---|---|---|---|---|---|---|---|
| Aamya Archer | ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ana Leobardo | ![]() | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jacqueline Morales | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevaeh Thompson | ![]() | 21 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Julissa Thompson | ![]() | 12 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| Kathya Maldonado | ![]() | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maria Haddad | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathaly Castellanos | ![]() | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Saniyra Ragin-Rivera | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

