Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2025 | 10:00 am | Girls Flag League 2025 | 2025 |
Venue
| Field #1 |
|---|
| Pelton Oval, Park Hill, City of Yonkers, Westchester County, New York, United States |
GIANTS
| # | Offense | Rushing TD | Extra Point | Passing TD | Comp | Att | Yds | Rec | Rec Yds | Receiving TD | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zamira Encarnacion | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sylar Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Alyssa Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Taylor Mcloughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Melissa Pedrosa | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Danah Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elaine Velez De La Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paola Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Angelica Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Coach: Nuryel Benitez
| # | Defense | Safety | Sack | Defensive TD | Flags | Comp | Att | Yds | Rec | Rec Yds | Interception | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zamira Encarnacion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sylar Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alyssa Martinez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Taylor Mcloughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Melissa Pedrosa | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Danah Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elaine Velez De La Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paola Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Angelica Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coach: Nuryel Benitez
JETS
| # | Offense | Rushing TD | Extra Point | Passing TD | Comp | Att | Yds | Rec | Rec Yds | Receiving TD | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moriah Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anabel Egiziaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zion Frazier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Carla Drobnak | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sophia Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chanaillys Rivera Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samantha Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Andrea Valle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shannon Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Coach: Dante Wheeler
| # | Defense | Safety | Sack | Defensive TD | Flags | Comp | Att | Yds | Rec | Rec Yds | Interception | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moriah Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anabel Egiziaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zion Frazier | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carla Drobnak | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sophia Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chanaillys Rivera Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samantha Sanchez | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrea Valle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shannon Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Dante Wheeler
Rushing TD
Safety
Sack
Extra Point
Defensive TD
Passing TD
Flags
Comp
Att
Yds
Rec
Rec Yds
Receiving TD
Interception
Lng
Fum
Lost
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 3 |
| 0 | 1 |
| 3 | 4 |
| 16 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 4 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

GIANTS