Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2025 | 12:00 pm | Girls Flag League 2025 | 2025 |
Venue
| Field #2 |
|---|
| Pelton Oval, Park Hill, City of Yonkers, Westchester County, New York, United States |
JETS
| # | Offense | Rushing TD | Extra Point | Passing TD | Comp | Att | Yds | Rec | Rec Yds | Receiving TD | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moriah Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anabel Egiziaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zion Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Carla Drobnak | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sophia Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chanaillys Rivera Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samantha Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Andrea Valle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shannon Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Coach: Dante Wheeler
| # | Defense | Safety | Sack | Defensive TD | Flags | Comp | Att | Yds | Rec | Rec Yds | Interception | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moriah Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anabel Egiziaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zion Frazier | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carla Drobnak | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sophia Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chanaillys Rivera Perez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samantha Sanchez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrea Valle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shannon Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Dante Wheeler
FINS
| # | Offense | Rushing TD | Extra Point | Passing TD | Comp | Att | Yds | Rec | Rec Yds | Receiving TD | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisa Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Monique Brown | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aisha Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elizabeth Jerez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ava Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lillian Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexa Tovar | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Dianelly Tovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Coach: Izayah Johnson
| # | Defense | Safety | Sack | Defensive TD | Flags | Comp | Att | Yds | Rec | Rec Yds | Interception | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisa Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Monique Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aisha Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elizabeth Jerez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Lillian Smith | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Alexa Tovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dianelly Tovar | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Ava Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Coach: Izayah Johnson
Rushing TD
Safety
Sack
Extra Point
Defensive TD
Passing TD
Flags
Comp
Att
Yds
Rec
Rec Yds
Receiving TD
Interception
Lng
Fum
Lost
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 1 | 0 |
| 2 | 3 |
| 9 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

JETS