Recap
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce laoreet, ligula condimentum tincidunt, arcu orci laoreet massa, nec sagittis elit urna in diam. Sed consectetur dolor non nulla porttitor, in scelerisque quam ultricies. Phasellus et ipsum justo. Aenean fringilla a fermentum mauris non venenatis. Praesent at nulla aliquam, fermentum ligula a eget, fermentum metus. Morbi auctor sed dui et rhoncus. Maecenas varius suscipit ipsum, vitae et pretium est mollis nec. Praesent at nulla aliquam, fermentum ligula a eget, fermentum metus. Morbi auctor sed dui et rhoncus. Maecenas varius suscipit ipsum, vitae et pretium est mollis nec.
Video
Details
Date | Time | League | Season |
---|---|---|---|
September 28, 2024 | 11:33 am | Girls Flag League 2025 | 2025 |
CHIEFS
# | Offense | Goals | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alexander Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Samuel Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Elijah Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zachary Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | William Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicholas Whitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Goals | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alexander Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Samuel Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Elijah Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zachary Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | William Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicholas Whitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RADIERS
# | Offense | Goals | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Caleb Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nathaniel Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maxwell Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Oliver Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gabriel Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jackson Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Goals | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Caleb Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nathaniel Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maxwell Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Oliver Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gabriel Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jackson Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |